TN, VA und IPS — Alles über Monitore
Marktübersicht – IPS-Monitore
| Marktübersicht – IPS-Monitore | ||||
| Hersteller | Asus | LG | Viewsonic | HP |
| Produktname | VS229HR | IPS234V-PN | VP2365-LED | ZR2740W |
| Webseite | www.asus.de | www.lg.de | www.viewsoniceurope.com/de | www.hp.de |
| Straßenpreis | 200 Euro | 140 Euro | 210 Euro | 540 Euro |
| Technische Daten | ||||
| Beleuchtung | LED-Backlight | LED-Backlight | LED-Backlight | LED-Backlight |
| Panelart | IPS | AH-IPS | IPS | IPS |
| Diagonale | 21,5 Zoll (54,6 cm) | 23 Zoll (58,4 cm) | 23 Zoll (58,4 cm) | 27 Zoll (68,6 cm) |
| Auflösung | 1920 x 1080 Pixel | 1920 x 1080 Pixel | 1920 x 1080 Pixel | 2560 x 1440 Pixel |
| Reaktionszeit | 5 ms | 5 ms | 6 ms | 12 ms |
| Kontrast | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
| Helligkeit | 250 cd/m² | 250 cd/m² | 250 cd/m² | 380 cd/m² |
| Blickwinkel horizontal/vertikal | 178 Grad/178 Grad | 178 Grad/178 Grad | 178 Grad/178 Grad | 178 Grad/178 Grad |
| HDMI | ja | ja | nein | nein |
| Displayport | nein | nein | nein | ja |
| DVI | ja | ja | ja | ja |
| VGA | ja | ja | ja | nein |
| USB | nein | nein | ja | ja |
| Lautsprecher | nein | nein | nein | nein |
| Lieferumfang | DVI-Kabel, VGA-Kabel | VGA-Kabel | DVI-Kabel, VGA-Kabel, USB-Kabel | Displayport-Kabel, DVI-D-Kabel, USB-Kabel |
| Marktübersicht – IPS-Monitore | ||||
| Hersteller | Asus | LG | Viewsonic | HP |
| Produktname | VS229HR | IPS234V-PN | VP2365-LED | ZR2740W |
| Webseite | www.asus.de | www.lg.de | www.viewsoniceurope.com/de | www.hp.de |
| Straßenpreis | 200 Euro | 140 Euro | 210 Euro | 540 Euro |
| Technische Daten | ||||
| Beleuchtung | LED-Backlight | LED-Backlight | LED-Backlight | LED-Backlight |
| Panelart | IPS | AH-IPS | IPS | IPS |
| Diagonale | 21,5 Zoll (54,6 cm) | 23 Zoll (58,4 cm) | 23 Zoll (58,4 cm) | 27 Zoll (68,6 cm) |
| Auflösung | 1920 x 1080 Pixel | 1920 x 1080 Pixel | 1920 x 1080 Pixel | 2560 x 1440 Pixel |
| Reaktionszeit | 5 ms | 5 ms | 6 ms | 12 ms |
| Kontrast | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
| Helligkeit | 250 cd/m² | 250 cd/m² | 250 cd/m² | 380 cd/m² |
| Blickwinkel horizontal/vertikal | 178 Grad/178 Grad | 178 Grad/178 Grad | 178 Grad/178 Grad | 178 Grad/178 Grad |
| HDMI | ja | ja | nein | nein |
| Displayport | nein | nein | nein | ja |
| DVI | ja | ja | ja | ja |
| VGA | ja | ja | ja | nein |
| USB | nein | nein | ja | ja |
| Lautsprecher | nein | nein | nein | nein |
| Lieferumfang | DVI-Kabel, VGA-Kabel | VGA-Kabel | DVI-Kabel, VGA-Kabel, USB-Kabel | Displayport-Kabel, DVI-D-Kabel, USB-Kabel |
- TN, VA und IPS — Alles über Monitore
- Seitenverhältnis, Auflösungen und Retina
- Bildschirmdiagonale, analoge und digitale Anschlüsse, matt oder glänzend
- Reaktionszeit, Eingabeverzögerung und Kontrast
-
TN- und VA-Displays
- IPS-Displays
- Marktübersicht – TN-Monitore
- Marktübersicht – VA-Monitore
- Marktübersicht – IPS-Monitore