TN, VA und IPS — Alles über Monitore
Marktübersicht – VA-Monitore
| Marktübersicht – VA-Monitore | ||||
| Hersteller | Acer | Benq | Philips | Samsung |
| Produktname | G276HLDbid | EW2730 | 273E3QHSB/00 | S27A650D |
| Webseite | www.acer.de | www.benq.de | www.philips.de | www.samsung.de |
| Straßenpreis | 230 Euro | 320 Euro | 270 Euro | 280 Euro |
| Technische Daten | ||||
| Beleuchtung | LED-Backlight | LED-Backlight | LED-Backlight | LED-Backlight |
| Panelart | VA | VA | A-MVA | MVA |
| Diagonale | 27 Zoll (69 cm) | 27 Zoll (68,58 cm) | 27 Zoll (68,6 cm) | 27 Zoll (68,6 cm) |
| Auflösung | 1920 x 1080 Pixel | 1920 x 1080 Pixel | 1920 x 1080 Pixel | 1920 x 1080 Pixel |
| Reaktionszeit | 6 ms | 8 ms | 6 ms | 8 ms |
| Kontrast | 3000:1 | 3000:1 | 5000:1 | 3000:1 |
| Helligkeit | 250 cd/m² | 250 cd/m² | 300 cd/m² | 300 cd/m² |
| Blickwinkel horizontal/vertikal | 170 Grad/170 Grad | 178 Grad/178 Grad | 178 Grad/178 Grad | 178 Grad/178 Grad |
| HDMI | ja | ja | ja | nein |
| Displayport | nein | nein | nein | ja |
| DVI | ja | ja | ja | ja |
| VGA | ja | ja | ja | ja |
| USB | nein | ja | nein | nein |
| Lautsprecher | nein | ja | ja | nein |
| Lieferumfang | VGA-Kabel | VGA-Kabel, Audiokabel, USB-Kabel | VGA-Kabel, DVI-Kabel | VGA-Kabel |
| Marktübersicht – VA-Monitore | ||||
| Hersteller | Acer | Benq | Philips | Samsung |
| Produktname | G276HLDbid | EW2730 | 273E3QHSB/00 | S27A650D |
| Webseite | www.acer.de | www.benq.de | www.philips.de | www.samsung.de |
| Straßenpreis | 230 Euro | 320 Euro | 270 Euro | 280 Euro |
| Technische Daten | ||||
| Beleuchtung | LED-Backlight | LED-Backlight | LED-Backlight | LED-Backlight |
| Panelart | VA | VA | A-MVA | MVA |
| Diagonale | 27 Zoll (69 cm) | 27 Zoll (68,58 cm) | 27 Zoll (68,6 cm) | 27 Zoll (68,6 cm) |
| Auflösung | 1920 x 1080 Pixel | 1920 x 1080 Pixel | 1920 x 1080 Pixel | 1920 x 1080 Pixel |
| Reaktionszeit | 6 ms | 8 ms | 6 ms | 8 ms |
| Kontrast | 3000:1 | 3000:1 | 5000:1 | 3000:1 |
| Helligkeit | 250 cd/m² | 250 cd/m² | 300 cd/m² | 300 cd/m² |
| Blickwinkel horizontal/vertikal | 170 Grad/170 Grad | 178 Grad/178 Grad | 178 Grad/178 Grad | 178 Grad/178 Grad |
| HDMI | ja | ja | ja | nein |
| Displayport | nein | nein | nein | ja |
| DVI | ja | ja | ja | ja |
| VGA | ja | ja | ja | ja |
| USB | nein | ja | nein | nein |
| Lautsprecher | nein | ja | ja | nein |
| Lieferumfang | VGA-Kabel | VGA-Kabel, Audiokabel, USB-Kabel | VGA-Kabel, DVI-Kabel | VGA-Kabel |
- TN, VA und IPS — Alles über Monitore
- Seitenverhältnis, Auflösungen und Retina
- Bildschirmdiagonale, analoge und digitale Anschlüsse, matt oder glänzend
- Reaktionszeit, Eingabeverzögerung und Kontrast
-
TN- und VA-Displays
- IPS-Displays
- Marktübersicht – TN-Monitore
- Marktübersicht – VA-Monitore
- Marktübersicht – IPS-Monitore